Monthly report
Tech layoffs by month
Month-by-month totals from our tracker, last updated October 2026. Journalists and researchers are welcome to use them. Just link back.
Oct 2026 affected
2K
-57% vs Sep 2026
AI-attributed share
38%
of Oct 2026 affected people
2026 year to date
94K
101 tracked events
2026 AI share
39%
Of people affected, by our conservative count
| Month | People affected | Events | AI share | Largest cut |
|---|---|---|---|---|
| Oct 2026 | 1,740 | 4 | 38% | Amazon (1K) |
| Sep 2026 | 4,025 | 6 | 9% | Uber (3K) |
| Aug 2026 | 2,822 | 7 | 7% | Nokia (2K) |
| Jul 2026 | 8,973 | 12 | 39% | Microsoft (5K) |
| Jun 2026 | 3,780 | 11 | 40% | Lucid Motors (2K) |
| May 2026 | 16,545 | 19 | 73% | PayPal (5K) |
| Apr 2026 | 12,568 | 7 | 72% | Meta (8K) |
| Mar 2026 | 4,230 | 7 | 38% | Atlassian (2K) |
| Feb 2026 | 11,200 | 10 | 63% | Block (4K) |
| Jan 2026 | 28,584 | 18 | 4% | Amazon (16K) |
| Dec 2025 | 882 | 3 | 11% | Sapiens (700) |
| Nov 2025 | 17,000 | 3 | 24% | Verizon (13K) |
| Oct 2025 | 19,368 | 7 | 5% | Amazon (14K) |
| Sep 2025 | 20,204 | 11 | 98% | Accenture (11K) |
| Aug 2025 | 130 | 3 | 0% | Clear (ClearTax) (130) |
| Jul 2025 | 25,800 | 8 | 41% | Tata Consultancy Services (12K) |
| Jun 2025 | 640 | 5 | 47% | TomTom (300) |
| May 2025 | 33,048 | 10 | 2% | Atos (14K) |
| Apr 2025 | 4,345 | 6 | 0% | STMicroelectronics (3K) |
| Mar 2025 | 10,831 | 4 | 0% | Siemens (6K) |
| Feb 2025 | 4,840 | 9 | 46% | Workday (2K) |
| Jan 2025 | 4,780 | 4 | 0% | Meta (4K) |
| Dec 2024 | 76 | 1 | 0% | Carousell (76) |
| Nov 2024 | 1,160 | 4 | 0% | Freshworks (660) |
| Oct 2024 | 638 | 2 | 83% | Dropbox (528) |
| Sep 2024 | 3,748 | 4 | 0% | Ricoh (2K) |
| Aug 2024 | 23,330 | 5 | 25% | Intel (15K) |
| Jul 2024 | 34,130 | 7 | 5% | Deutsche Bahn (30K) |
| Jun 2024 | 1,735 | 5 | 0% | Copia Global (1K) |
| May 2024 | 2,145 | 6 | 0% | Indeed (1K) |
| Apr 2024 | 20,480 | 5 | 0% | Tesla (14K) |
| Mar 2024 | 1,395 | 3 | 0% | Ericsson (1K) |
| Feb 2024 | 13,137 | 15 | 2% | Cisco (4K) |
| Jan 2024 | 20,095 | 19 | 40% | SAP (8K) |
| Dec 2023 | 3,050 | 5 | 0% | Spotify (2K) |
| Nov 2023 | 140 | 3 | 0% | Jodo (100) |
| Oct 2023 | 16,376 | 7 | 0% | Nokia (14K) |
| Sep 2023 | 819 | 6 | 0% | Roku (360) |
| Aug 2023 | 3,724 | 11 | 0% | Getir (3K) |
| Jul 2023 | 2,785 | 7 | 0% | Amdocs (2K) |
| Jun 2023 | 2,076 | 6 | 4% | Grab (1K) |
| May 2023 | 14,586 | 9 | 0% | Vodafone (11K) |
| Apr 2023 | 10,082 | 9 | 5% | Flink (8K) |
| Mar 2023 | 44,955 | 16 | 0% | Accenture (19K) |
| Feb 2023 | 20,800 | 14 | 0% | Ericsson (9K) |
| Jan 2023 | 63,251 | 26 | 0% | Amazon (18K) |
| Dec 2022 | 2,078 | 12 | 0% | Playtika (610) |
| Nov 2022 | 33,333 | 22 | 0% | Meta (11K) |
| Oct 2022 | 5,895 | 7 | 0% | Seagate (3K) |
| Sep 2022 | 990 | 4 | 0% | Cazoo (750) |
| Aug 2022 | 1,440 | 9 | 0% | Robinhood (780) |
| Jul 2022 | 2,424 | 10 | 0% | Shopify (1K) |
| Jun 2022 | 3,631 | 15 | 0% | Coinbase (1K) |
| May 2022 | 7,211 | 16 | 0% | Carvana (3K) |
| Apr 2022 | 750 | 2 | 0% | Unacademy (600) |
| Mar 2022 | 7,180 | 4 | 3% | JD.com (4K) |
| Feb 2022 | 2,800 | 1 | 0% | Peloton (3K) |
Method: curated major announcements only (see methodology); AI attribution applied conservatively. Aggregate industry totals from broader trackers run higher. Cite as "WorkforceSignal tech layoff tracker" with a link to this page.